| Stock number | 1039-9481 |
| Machine Category | milling machining centers - vertical |
| Make | DMG MORI |
| Type | DMC 850 V New Design |
| Year | 2016 |
| Control | 840D sl Operate (CELOS) Siemen |
| Storage location | |
| Country of origin | Germany |
| Delivery time | to be agreed |
| Quotation | ex site |
| Other information | CNC-Machiningcenter Vertical
DMG MORI - DMC 850 V New Design - Operating hours: Power-on: approx. 16,703 h / Spindle runtime: approx. 10,506 h - Design variant: WHITE - incl. 4x Smart-Keys (Master, Mode 1, Mode 3, Mode 4) - WITHOUT tools / WITHOUT Clamping-Units |
| x-travel | 850 mm |
| y-travel | 520 mm |
| z-travel | 475 mm |
| Control | 840D sl Operate (CELOS) Siemens |
| Main spindle: | |
| turning speed range - main spindle | 20 - 14.000 min/-1 |
| power capacity - main spindel | 20,3 / 14,5 kW |
| max. Torque | 121 / 84 Nm |
| tool taper | SK 40 DIN69871 |
| work table: | |
| table surface area | 1.160 x 570 mm |
| max. table load | 1.000 kg |
| work height max. | 800 mm |
| tool magazin: | |
| number of toolpositions | 30 pos. |
| max. tool diameter | 80 / (130) mm |
| max. tool length | 300 mm |
| change-time chip to chip | 5,9 sec |
| feeds: | |
| rapid traverse ( X / Y / Z ) | 42 m/min |
| feed speeds | max. 36.000 mm/min |
| feed power | 6,5 kN |
| Accelaration | 5 m/s² |
| total power requirement | 18 kVA |
| weight of the machine ca. | 6,7 t |
| dimensions of the machine ca. | 5,5 x 3,5 x 2,8 m |
This information is subject to errors in technical details. The scope of the accessories is understood to be exclusive and within the context of the textual description of the item. There is strictly no claim to any additional accessories - e.g. accessories shown for illustration purposes.
| Lagernummer | 1039-9481 |
| Maschinenart | milling machining centers - vertical |
| Hersteller | DMG MORI |
| Type | DMC 850 V New Design |
| Baujahr | 2016 |
| Steuerung | 840D sl Operate (CELOS) Siemen |
| Lagerort | |
| Ursprungsland | Germany |
| Lieferzeit | to be agreed |
| Frachtbasis | ex site |
| Zusatzinformationen | CNC-Machiningcenter Vertical
DMG MORI - DMC 850 V New Design - Operating hours: Power-on: approx. 16,703 h / Spindle runtime: approx. 10,506 h - Design variant: WHITE - incl. 4x Smart-Keys (Master, Mode 1, Mode 3, Mode 4) - WITHOUT tools / WITHOUT Clamping-Units |
| x-travel | 850 mm |
| y-travel | 520 mm |
| z-travel | 475 mm |
| Control | 840D sl Operate (CELOS) Siemens |
| Main spindle: | |
| turning speed range - main spindle | 20 - 14.000 min/-1 |
| power capacity - main spindel | 20,3 / 14,5 kW |
| max. Torque | 121 / 84 Nm |
| tool taper | SK 40 DIN69871 |
| work table: | |
| table surface area | 1.160 x 570 mm |
| max. table load | 1.000 kg |
| work height max. | 800 mm |
| tool magazin: | |
| number of toolpositions | 30 pos. |
| max. tool diameter | 80 / (130) mm |
| max. tool length | 300 mm |
| change-time chip to chip | 5,9 sec |
| feeds: | |
| rapid traverse ( X / Y / Z ) | 42 m/min |
| feed speeds | max. 36.000 mm/min |
| feed power | 6,5 kN |
| Accelaration | 5 m/s² |
| total power requirement | 18 kVA |
| weight of the machine ca. | 6,7 t |
| dimensions of the machine ca. | 5,5 x 3,5 x 2,8 m |
| Lagernummer | 1039-9172 |
| Maschinenart | Fahrständerfräsmaschine |
| Hersteller | DECKEL MAHO |
| Type | DMF 260 New Design |
| Baujahr | 2010 |
| Steuerung | iTNC 530 Heidenhain |
| Lagerort | Niedersachsen |
| Ursprungsland | Deutschland |
| Lieferzeit | April 2024 |
| Frachtbasis | ab Standort |
| Zusatzinformationen | CNC - Fahrständerfräsmaschine DECKEL MAHO - DMF 260 New Design - NC-Teilapparat (A-Achse) - Betriebsstunden: 18.709h Spindellauf - Generalüberholte Spindel eingebaut (Dez 2023) - Gewichtsausgleich Z-Achse gewechselt (Feb 2023) - Produktionspaket - Option: Werkzeugspannung für Anzugsbolzen - OHNE Schraubstöcke! |
| x-Weg | 2.600mm |
| y-Weg | 700mm |
| z-Weg | 700mm |
| Steuerung | iTNC 530 Heidenhain |
| Hauptspindel: | |
| Drehzahlbereich - Hauptspindel | 20 - 18.000min/-1 |
| Antriebsleistung - Hauptspindel | 35 / 25kW |
| Werkzeugaufnahme | SK 40 |
| Arbeitstisch: | |
| Tischaufspannfläche | 2.900 x 700mm |
| max. Tischbelastung | 2.150kg |
| Werkzeugmagazin: | |
| Anzahl der Werkzeugplätze | 30pos. |
| Werkzeugaufnahme | SK 40 |
| max. Werkzeugdurchmesser | 80mm |
| max. Werkzeugdurch. bei freier Nachbarbox. | 130mm |
| max. Werkzeuglänge | 300mm |
| max. Werkzeuggewicht | 6,0kg |
| Vorschübe: | |
| Eilgang ( X / Y / Z ) | 40m/min |
| Vorschubgeschwindigkeit | max. 40.000mm/min |
| Vorschubkraft | max. 8kN |
| Gesamtleistungsbedarf | 54kVA |
| Maschinengewicht ca. | 14,4t |
| Raumbedarf ca. | 8,0 x 5,6 x 2,8m |
| Späneförderer | |
| Kühlmitteleinrichtung | |
| Hochdruckkühlung | 40 bar |
| innere Kühlmittelzufuhr | |
| Rotationssichtscheibe | 2x |
| Signallampe | |
| Papierbandfilter | |
| Interface 4. Achse | |
| Teilapparat | Hofmann - RWNC-220L |
| Werkzeugeinmessung | Blum - LaserControl NT |
| Meßtaster | Heidenhain - TS 649 |
| elektr. Handrad | |
| Automatiktür | |
| Produktionspaket | |
| Rotationssichtscheibe | 2x |
| Spülpistole | |
| Drehdurchführung | |
| Ölnebelabscheider |
We show YouTube videos on our website. When playing the videos, YouTube sets a cookie that collects information about the user behaviour. In connection with the use of YouTube videos, personal data relating to user activities are collected by the respective service provider and transferred to the USA, whereby there is currently no adequacy decision by the EU Commission and there are also no other suitable guarantees for secure data transfer, so that such a transfer would be associated with risks. The data could be exposed to access by US authorities, including security authorities, in the event of transfer.
Our website uses the live chat tool PURE CHAT. This software allows you, as a customer, to quickly get in touch with us.
Protects against cross-site request forgery attacks.
Saves the current PHP session.