Stock number | 1039-9120 |
Machine Category | Machining Center - Universal |
Make | DMG DECKEL MAHO |
Type | DMU 60 FD duoBLOCK |
Year | 2010 |
Control | Sinumerik 840D sl Siemens |
Storage location | D-59302 Oelde |
Country of origin | Germany |
Delivery time | to be agreed |
Quotation | ex site |
Other information | 5 Axis Machining Center - Universal DMG DECKEL MAHO - DMU 60 FD duoBLOCK - Swivel-Milling-Head - NC-Rotary Table (C-Axis) - Milling-Turning-Function - Only 1.500h Spindle-Runtime-Hours! / Power-On: 13.500h |
x-travel | 600 mm |
y-travel | 700 mm |
z-travel | 600 mm |
control | Sinumerik 840D sl Siemens |
Main spindle: | |
Speed Mainspindle | max. 12.000 min/-1 |
power capacity - main spindel | 28 / 19 kW |
max. Torque | 121 Nm |
Swivel range | B: -30° / +180 ° |
NC-Rotary table: | |
table surface area | Ã 700 mm |
max. table load | 600 kg |
distance spindlenose - table horizontal | 20 - 620 mm |
distance spindlenose - table vertical | 120 - 820 mm |
table speed | FD: 50 / 1.200 min/-1 |
rotatable | C: 360 ° |
Tool-Presetter: | |
number of toolpositions | 60 pos. |
tool taper | HSK-A63 |
feeds: | |
rapid traverse ( X / Y / Z ) | 60 m/min |
Rapid B-Axis | 30 min/-1 |
Accelaration | max. 6 m/s² |
Feed force ( X / Y / Z ) | 10 kN |
weight of the machine ca. | 12,0 t |
dimensions of the machine ca. | 6,5 x 4,5 x 3,5 m |
total power requirement | 68 kVA |
Airblow through center of spindle | |
Chip conveyor | |
Coolantsystem | |
Documents | |
elektr. hand wheel | |
high pressure coolant | 40 bar |
Rotary screen | |
Spray gun | |
test probe | TS 649 |
tool setting | BLUM Laser 3D |
This information is subject to errors in technical details. The scope of the accessories is understood to be exclusive and within the context of the textual description of the item. There is strictly no claim to any additional accessories - e.g. accessories shown for illustration purposes.
Lagernummer | 1039-9120 |
Maschinenart | Machining Center - Universal |
Hersteller | DMG DECKEL MAHO |
Type | DMU 60 FD duoBLOCK |
Baujahr | 2010 |
Steuerung | Sinumerik 840D sl Siemens |
Lagerort | D-59302 Oelde |
Ursprungsland | Germany |
Lieferzeit | to be agreed |
Frachtbasis | ex site |
Zusatzinformationen | 5 Axis Machining Center - Universal DMG DECKEL MAHO - DMU 60 FD duoBLOCK - Swivel-Milling-Head - NC-Rotary Table (C-Axis) - Milling-Turning-Function - Only 1.500h Spindle-Runtime-Hours! / Power-On: 13.500h |
x-travel | 600 mm |
y-travel | 700 mm |
z-travel | 600 mm |
control | Sinumerik 840D sl Siemens |
Main spindle: | |
Speed Mainspindle | max. 12.000 min/-1 |
power capacity - main spindel | 28 / 19 kW |
max. Torque | 121 Nm |
Swivel range | B: -30° / +180 ° |
NC-Rotary table: | |
table surface area | Ã 700 mm |
max. table load | 600 kg |
distance spindlenose - table horizontal | 20 - 620 mm |
distance spindlenose - table vertical | 120 - 820 mm |
table speed | FD: 50 / 1.200 min/-1 |
rotatable | C: 360 ° |
Tool-Presetter: | |
number of toolpositions | 60 pos. |
tool taper | HSK-A63 |
feeds: | |
rapid traverse ( X / Y / Z ) | 60 m/min |
Rapid B-Axis | 30 min/-1 |
Accelaration | max. 6 m/s² |
Feed force ( X / Y / Z ) | 10 kN |
weight of the machine ca. | 12,0 t |
dimensions of the machine ca. | 6,5 x 4,5 x 3,5 m |
total power requirement | 68 kVA |
Airblow through center of spindle | |
Chip conveyor | |
Coolantsystem | |
Documents | |
elektr. hand wheel | |
high pressure coolant | 40 bar |
Rotary screen | |
Spray gun | |
test probe | TS 649 |
tool setting | BLUM Laser 3D |
Lagernummer | 1039-9172 |
Maschinenart | Fahrständerfräsmaschine |
Hersteller | DECKEL MAHO |
Type | DMF 260 New Design |
Baujahr | 2010 |
Steuerung | iTNC 530 Heidenhain |
Lagerort | Niedersachsen |
Ursprungsland | Deutschland |
Lieferzeit | April 2024 |
Frachtbasis | ab Standort |
Zusatzinformationen | CNC - Fahrständerfräsmaschine DECKEL MAHO - DMF 260 New Design - NC-Teilapparat (A-Achse) - Betriebsstunden: 18.709h Spindellauf - Generalüberholte Spindel eingebaut (Dez 2023) - Gewichtsausgleich Z-Achse gewechselt (Feb 2023) - Produktionspaket - Option: Werkzeugspannung für Anzugsbolzen - OHNE Schraubstöcke! |
x-Weg | 2.600mm |
y-Weg | 700mm |
z-Weg | 700mm |
Steuerung | iTNC 530 Heidenhain |
Hauptspindel: | |
Drehzahlbereich - Hauptspindel | 20 - 18.000min/-1 |
Antriebsleistung - Hauptspindel | 35 / 25kW |
Werkzeugaufnahme | SK 40 |
Arbeitstisch: | |
Tischaufspannfläche | 2.900 x 700mm |
max. Tischbelastung | 2.150kg |
Werkzeugmagazin: | |
Anzahl der Werkzeugplätze | 30pos. |
Werkzeugaufnahme | SK 40 |
max. Werkzeugdurchmesser | 80mm |
max. Werkzeugdurch. bei freier Nachbarbox. | 130mm |
max. Werkzeuglänge | 300mm |
max. Werkzeuggewicht | 6,0kg |
Vorschübe: | |
Eilgang ( X / Y / Z ) | 40m/min |
Vorschubgeschwindigkeit | max. 40.000mm/min |
Vorschubkraft | max. 8kN |
Gesamtleistungsbedarf | 54kVA |
Maschinengewicht ca. | 14,4t |
Raumbedarf ca. | 8,0 x 5,6 x 2,8m |
Späneförderer | |
Kühlmitteleinrichtung | |
Hochdruckkühlung | 40 bar |
innere Kühlmittelzufuhr | |
Rotationssichtscheibe | 2x |
Signallampe | |
Papierbandfilter | |
Interface 4. Achse | |
Teilapparat | Hofmann - RWNC-220L |
Werkzeugeinmessung | Blum - LaserControl NT |
Meßtaster | Heidenhain - TS 649 |
elektr. Handrad | |
Automatiktür | |
Produktionspaket | |
Rotationssichtscheibe | 2x |
Spülpistole | |
Drehdurchführung | |
Ölnebelabscheider |
We show YouTube videos on our website. When playing the videos, YouTube sets a cookie that collects information about the user behaviour. In connection with the use of YouTube videos, personal data relating to user activities are collected by the respective service provider and transferred to the USA, whereby there is currently no adequacy decision by the EU Commission and there are also no other suitable guarantees for secure data transfer, so that such a transfer would be associated with risks. The data could be exposed to access by US authorities, including security authorities, in the event of transfer.
Our website uses the live chat tool PURE CHAT. This software allows you, as a customer, to quickly get in touch with us.
Protects against cross-site request forgery attacks.
Saves the current PHP session.